<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>business process consultancy Archives | Cocoon Technology</title>
	<atom:link href="https://cocoon.technology/tag/business-process-consultancy/feed/" rel="self" type="application/rss+xml" />
	<link>https://cocoon.technology/tag/business-process-consultancy/</link>
	<description>A different approach to business transformation</description>
	<lastBuildDate>Fri, 23 Feb 2024 12:42:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://i0.wp.com/cocoon.technology/wp-content/uploads/2018/04/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>business process consultancy Archives | Cocoon Technology</title>
	<link>https://cocoon.technology/tag/business-process-consultancy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">205548120</site>	<item>
		<title>Overcoming Obstacles: Keys to Successful Transformation Projects</title>
		<link>https://cocoon.technology/corporations-launch-transformations-roughly-70-percent-fail/</link>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 12:15:40 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[transformation planning]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2505</guid>

					<description><![CDATA[<p>Introduction In an era where change is the only constant, businesses are perpetually in the midst of transformation. However, embarking on a transformation journey is no easy feat. Despite the best intentions and resources, a staggering number of these initiatives fall short. But why is this the case? According to McKinsey &#38; Co, &#8220;The academic&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/corporations-launch-transformations-roughly-70-percent-fail/">Overcoming Obstacles: Keys to Successful Transformation Projects</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2505</post-id>	</item>
		<item>
		<title>Process Mining in Process Management &#8211; Unveiling the Hidden Gems</title>
		<link>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/</link>
					<comments>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/#comments</comments>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 10:42:50 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2499</guid>

					<description><![CDATA[<p>In today&#8217;s fast-paced business landscape, organizations are constantly seeking innovative ways to enhance efficiency, optimize operations, and improve overall performance. This quest for operational excellence has led to the emergence of process mining—a powerful technique that promises to revolutionize the way businesses understand, analyze, and optimize their processes. What is Process Mining? At its core,&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/">Process Mining in Process Management &#8211; Unveiling the Hidden Gems</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2499</post-id>	</item>
		<item>
		<title>How to be a better business process outsourcing provider</title>
		<link>https://cocoon.technology/https-cocoon-technology-how-to-be-a-better-business-process-outsourcing-provider/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 12:05:30 +0000</pubDate>
				<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[businessoptix]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2306</guid>

					<description><![CDATA[<p>The failure rate of outsourcing relationships ranges from 40% to 70%, according to cio.com. Ensure your client relationship doesn’t falter with the help of these tips. Business process outsourcing frees time for key priorities Business process outsourcing (BPO) sees organisations subcontract selected functions to specialist third parties. Originally built around physical tasks like manufacturing, it’s&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/https-cocoon-technology-how-to-be-a-better-business-process-outsourcing-provider/">How to be a better business process outsourcing provider</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2306</post-id>	</item>
		<item>
		<title>Three benefits of using BPM platforms in your consultancy toolkit</title>
		<link>https://cocoon.technology/three-benefits-of-using-bpm-platforms-in-your-consultancy-toolkit/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 12:53:56 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2181</guid>

					<description><![CDATA[<p>Every consultant’s aim is to help clients improve the way they run their businesses. We explore the role of business process management (BPM) systems in delivering solutions to add value and boost efficiency.   Enhance the way your clients run their businesses Are you certain that your recommendations will produce the results clients want and&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/three-benefits-of-using-bpm-platforms-in-your-consultancy-toolkit/">Three benefits of using BPM platforms in your consultancy toolkit</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2181</post-id>	</item>
		<item>
		<title>Eight consulting objectives and how to meet them</title>
		<link>https://cocoon.technology/eight-consulting-objectives-and-how-to-meet-them/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Wed, 10 May 2023 08:29:21 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[transformation consultancy]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2107</guid>

					<description><![CDATA[<p>The specifics of each project vary, but at heart every consultation is trying to answer some common, basic questions. We look at what these questions are, and how business process transformation systems can help you answer them. Consulting has eight fundamental objectives Harvard Business Review (HBR) published this list of objectives in 1982 (it’s still&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/eight-consulting-objectives-and-how-to-meet-them/">Eight consulting objectives and how to meet them</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2107</post-id>	</item>
		<item>
		<title>How business process transformation could boost your share of IT services spending</title>
		<link>https://cocoon.technology/business-process-transformation-boost-share-it-services-spending/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Fri, 21 Apr 2023 08:50:10 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2076</guid>

					<description><![CDATA[<p>The IT services market is growing and your clients are increasing their spending. We look at how business process transformation helps you tap into the opportunities that creates. Enterprise spending on IT services is set to grow in 2023 Gartner defines IT services as “the application of business and technical expertise to enable organisations in&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/business-process-transformation-boost-share-it-services-spending/">How business process transformation could boost your share of IT services spending</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2076</post-id>	</item>
		<item>
		<title>What is business transformation?</title>
		<link>https://cocoon.technology/what-is-business-transformation/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Tue, 03 May 2022 11:17:25 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1321</guid>

					<description><![CDATA[<p>The concept of business transformation has been around for years, even if it hasn’t always been called that. Formerly known as change management, the term is often interchanged with digital transformation. Some may consider it to be a business buzzword. Yes, business transformation can involve software and technology, but it’s about much more than that.&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/what-is-business-transformation/">What is business transformation?</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1321</post-id>	</item>
	</channel>
</rss>
