<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>digital twin Archives | Cocoon Technology</title>
	<atom:link href="https://cocoon.technology/tag/digital-twin/feed/" rel="self" type="application/rss+xml" />
	<link>https://cocoon.technology/tag/digital-twin/</link>
	<description>A different approach to business transformation</description>
	<lastBuildDate>Fri, 03 May 2024 08:39:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://i0.wp.com/cocoon.technology/wp-content/uploads/2018/04/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>digital twin Archives | Cocoon Technology</title>
	<link>https://cocoon.technology/tag/digital-twin/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">205548120</site>	<item>
		<title>Unleashing Efficiency: How BusinessOptix Transforms Business Processes with Cutting-Edge Digital Twins</title>
		<link>https://cocoon.technology/unleashing-efficiency-how-businessoptix-transforms-business-processes-with-cutting-edge-digital-twins/</link>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 03 May 2024 08:37:56 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mining]]></category>
		<category><![CDATA[transformation planning]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2539</guid>

					<description><![CDATA[<p>In an era where efficiency and adaptability are paramount, businesses are increasingly turning to transformative technologies to optimize their operations. Digital twins stand out as a particularly revolutionary tool, offering dynamic simulations that enhance decision-making and streamline business processes. BusinessOptix has emerged as a leader in this domain, providing robust digital twin solutions that transform&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/unleashing-efficiency-how-businessoptix-transforms-business-processes-with-cutting-edge-digital-twins/">Unleashing Efficiency: How BusinessOptix Transforms Business Processes with Cutting-Edge Digital Twins</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2539</post-id>	</item>
		<item>
		<title>Process Mining in Process Management &#8211; Unveiling the Hidden Gems</title>
		<link>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/</link>
					<comments>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/#comments</comments>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 10:42:50 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2499</guid>

					<description><![CDATA[<p>In today&#8217;s fast-paced business landscape, organizations are constantly seeking innovative ways to enhance efficiency, optimize operations, and improve overall performance. This quest for operational excellence has led to the emergence of process mining—a powerful technique that promises to revolutionize the way businesses understand, analyze, and optimize their processes. What is Process Mining? At its core,&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/">Process Mining in Process Management &#8211; Unveiling the Hidden Gems</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2499</post-id>	</item>
		<item>
		<title>Gartner recognises BusinessOptix</title>
		<link>https://cocoon.technology/gartner-recognises-businessoptix/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 09:56:51 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process mining]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2099</guid>

					<description><![CDATA[<p>Our partner, BusinessOptix, has been recognised by Gartner twice in 2023 to date. Firstly for its strengths in modelling an organisation from multiple angles. And secondly for its power in process mining. March 2023: visionary in 2023 Gartner® Magic Quadrant™ for process mining tools Process mining is one of the discovery methods included in BusinessOptix’s&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/gartner-recognises-businessoptix/">Gartner recognises BusinessOptix</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2099</post-id>	</item>
		<item>
		<title>Selecting the Right System for Process Transformation</title>
		<link>https://cocoon.technology/how-to-choose-a-process-transformation-system/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 09:39:16 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<category><![CDATA[scenario modelling and simulation]]></category>
		<category><![CDATA[target operating model (TOM)]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2001</guid>

					<description><![CDATA[<p>There’s an oft-repeated quote that 70% of complex, large-scale change programmes don’t reach their stated goals. Whether this is accurate or not, it is true that choosing the right process transformation system reduces the risk of failure. We explore some must-have requirements for a platform to optimise your chances of success. Do you know what&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/how-to-choose-a-process-transformation-system/">Selecting the Right System for Process Transformation</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2001</post-id>	</item>
		<item>
		<title>10 digital twin use-cases to learn from</title>
		<link>https://cocoon.technology/ten-digital-twin-use-cases-to-learn-from/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 13:02:06 +0000</pubDate>
				<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1584</guid>

					<description><![CDATA[<p>Are you considering creating a digital twin? To demonstrate their benefits, we’ve compiled examples of use-cases from various industries: automotive, retail, construction, hospitality and gaming. Plus, read to the end to discover two additional and perhaps more unusual applications. &#160; Digital twins have many benefits for businesses There are multiple reasons why a business might&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/ten-digital-twin-use-cases-to-learn-from/">10 digital twin use-cases to learn from</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1584</post-id>	</item>
		<item>
		<title>Empowering Sustainable Futures: The Transformative Impact of Digital Twins in Business</title>
		<link>https://cocoon.technology/how-digital-twins-are-helping-to-improve-sustainability/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 14:49:07 +0000</pubDate>
				<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[risk and compliance (GRC)]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1557</guid>

					<description><![CDATA[<p>Digital twins play a vital role in helping organisations shape their future and achieve their objectives. Sustainability is often one of these objectives, and it’s a priority for many businesses. Here we look at how digital twins are helping businesses drive sustainability goals. And we highlight four use-cases to inspire your own digital twin development.&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/how-digital-twins-are-helping-to-improve-sustainability/">Empowering Sustainable Futures: The Transformative Impact of Digital Twins in Business</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1557</post-id>	</item>
		<item>
		<title>Cocoon Technology and BusinessOptix announce tech partnership</title>
		<link>https://cocoon.technology/news-cocoon-technology-and-businessoptix-announce-tech-partnership/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 08:15:22 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[customised software development]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[digital twin]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1466</guid>

					<description><![CDATA[<p>Cocoon Technology and BusinessOptix are delighted to announce the formation of a new technology partnership. The software distribution agreement means BusinessOptix fully incorporates Cocoon’s data-integration platform – Connections – into its product suite. The partnership enhances BusinessOptix’s capability to deliver data-mining services and help organisations develop digital twins. Connections integrates any type of data in&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/news-cocoon-technology-and-businessoptix-announce-tech-partnership/">Cocoon Technology and BusinessOptix announce tech partnership</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1466</post-id>	</item>
		<item>
		<title>Six steps to implementing a digital twin</title>
		<link>https://cocoon.technology/six-steps-to-implementing-a-digital-twin/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Mon, 23 May 2022 09:00:16 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[white paper]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1403</guid>

					<description><![CDATA[<p>A digital twin offers a risk-free way to test process changes. However, knowing how to develop and install one can be challenging. This useful six-step framework will help get you started on creating and applying a digital twin. A digital twin helps deliver an effective business transformation A digital twin is a virtual copy of&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/six-steps-to-implementing-a-digital-twin/">Six steps to implementing a digital twin</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1403</post-id>	</item>
	</channel>
</rss>
