<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>process discovery Archives | Cocoon Technology</title>
	<atom:link href="https://cocoon.technology/tag/process-discovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://cocoon.technology/tag/process-discovery/</link>
	<description>A different approach to business transformation</description>
	<lastBuildDate>Fri, 22 Mar 2024 10:52:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>

<image>
	<url>https://i0.wp.com/cocoon.technology/wp-content/uploads/2018/04/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>process discovery Archives | Cocoon Technology</title>
	<link>https://cocoon.technology/tag/process-discovery/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">205548120</site>	<item>
		<title>The Perils of Hasty AI Adoption: Why Understanding Automated Processes is Crucial</title>
		<link>https://cocoon.technology/the-perils-of-hasty-ai-adoption-why-understanding-automated-processes-is-crucial/</link>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 10:43:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2529</guid>

					<description><![CDATA[<p>As the field of artificial intelligence (AI) continues to evolve at a breakneck pace, businesses across industries are scrambling to hop on the AI bandwagon, hoping to reap the promised benefits of increased efficiency, cost savings, and competitive edge from AI adoption. However, in the frenzy to adopt the latest AI technologies, many organizations are&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/the-perils-of-hasty-ai-adoption-why-understanding-automated-processes-is-crucial/">The Perils of Hasty AI Adoption: Why Understanding Automated Processes is Crucial</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2529</post-id>	</item>
		<item>
		<title>Overcoming Obstacles: Keys to Successful Transformation Projects</title>
		<link>https://cocoon.technology/corporations-launch-transformations-roughly-70-percent-fail/</link>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 12:15:40 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[transformation planning]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2505</guid>

					<description><![CDATA[<p>Introduction In an era where change is the only constant, businesses are perpetually in the midst of transformation. However, embarking on a transformation journey is no easy feat. Despite the best intentions and resources, a staggering number of these initiatives fall short. But why is this the case? According to McKinsey &#38; Co, &#8220;The academic&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/corporations-launch-transformations-roughly-70-percent-fail/">Overcoming Obstacles: Keys to Successful Transformation Projects</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2505</post-id>	</item>
		<item>
		<title>Process Mining in Process Management &#8211; Unveiling the Hidden Gems</title>
		<link>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/</link>
					<comments>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/#comments</comments>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 10:42:50 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[business process consultancy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2499</guid>

					<description><![CDATA[<p>In today&#8217;s fast-paced business landscape, organizations are constantly seeking innovative ways to enhance efficiency, optimize operations, and improve overall performance. This quest for operational excellence has led to the emergence of process mining—a powerful technique that promises to revolutionize the way businesses understand, analyze, and optimize their processes. What is Process Mining? At its core,&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/">Process Mining in Process Management &#8211; Unveiling the Hidden Gems</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cocoon.technology/process-mining-in-process-management-unveiling-the-hidden-gems/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2499</post-id>	</item>
		<item>
		<title>Harnessing Automation and Technology Integration for Operational Excellence: The Role of AI and RPA in Process Management</title>
		<link>https://cocoon.technology/harnessing-automation-and-technology-integration-for-operational-excellence-the-role-of-ai-and-rpa-in-process-management/</link>
		
		<dc:creator><![CDATA[Richard Tisdall]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 16:02:02 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2489</guid>

					<description><![CDATA[<p>In the quest for operational excellence, organizations are increasingly turning to automation and technology integration. This shift is not just about keeping up with the technological advancements; it’s about redefining how businesses operate in an ever-evolving digital landscape. Central to this transformation are Artificial Intelligence (AI) and Robotic Process Automation (RPA), which have emerged as&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/harnessing-automation-and-technology-integration-for-operational-excellence-the-role-of-ai-and-rpa-in-process-management/">Harnessing Automation and Technology Integration for Operational Excellence: The Role of AI and RPA in Process Management</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2489</post-id>	</item>
		<item>
		<title>Five critical process improvement goals to consider</title>
		<link>https://cocoon.technology/five-process-improvement-goals-to-consider/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 13:00:06 +0000</pubDate>
				<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[process definition]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2276</guid>

					<description><![CDATA[<p>Setting goals is a key part of your process improvement plan. We examine the five areas you must consider if you want to deliver the ultimate business transformation. Process improvement is core to every business Process improvement helps your organisation to achieve its aims better, faster and at less cost. It should be an ongoing&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/five-process-improvement-goals-to-consider/">Five critical process improvement goals to consider</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2276</post-id>	</item>
		<item>
		<title>How to create an integrated approach to process mapping</title>
		<link>https://cocoon.technology/how-to-create-an-integrated-approach-to-process-mapping/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 12:53:51 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2253</guid>

					<description><![CDATA[<p>Are you looking to create a complete solution to drive continuous insight into your processes? Here are the key ingredients for the optimal approach. And, take inspiration from a case study on how an organisation revolutionised its process management.   Look for a platform with the capability to…   Capture the as-is state efficiently and&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/how-to-create-an-integrated-approach-to-process-mapping/">How to create an integrated approach to process mapping</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2253</post-id>	</item>
		<item>
		<title>Navigating Process Improvement: Top 10 FAQs Answered</title>
		<link>https://cocoon.technology/ten-common-questions-about-process-mapping-answered/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 09:53:19 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2216</guid>

					<description><![CDATA[<p>If you’re considering beginning process mapping or improvement, you’ve probably got some questions. We’ve gathered together 10 of the most frequently asked questions – and provided the answers. 1 The Purpose and Benefits of Process Mapping Process mapping is more than just an organizational tool; it&#8217;s the bedrock of successful business transformation. By understanding your&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/ten-common-questions-about-process-mapping-answered/">Navigating Process Improvement: Top 10 FAQs Answered</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2216</post-id>	</item>
		<item>
		<title>Streamlining Your Workflow: Easy Steps to Initiate Process Optimization</title>
		<link>https://cocoon.technology/simple-steps-to-start-process-optimisation/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Thu, 06 Jul 2023 09:57:14 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2194</guid>

					<description><![CDATA[<p>Process transformation can seem daunting and it’s easy to postpone in favour of other priorities. Here, we examine a few fundamental steps to help you get started. Begin early to increase your chances of success Where does process optimisation sit on your to-do list? Possibly after several other tasks that are essential to the daily&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/simple-steps-to-start-process-optimisation/">Streamlining Your Workflow: Easy Steps to Initiate Process Optimization</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2194</post-id>	</item>
		<item>
		<title>Selecting the Right System for Process Transformation</title>
		<link>https://cocoon.technology/how-to-choose-a-process-transformation-system/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 09:39:16 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<category><![CDATA[scenario modelling and simulation]]></category>
		<category><![CDATA[target operating model (TOM)]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=2001</guid>

					<description><![CDATA[<p>There’s an oft-repeated quote that 70% of complex, large-scale change programmes don’t reach their stated goals. Whether this is accurate or not, it is true that choosing the right process transformation system reduces the risk of failure. We explore some must-have requirements for a platform to optimise your chances of success. Do you know what&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/how-to-choose-a-process-transformation-system/">Selecting the Right System for Process Transformation</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2001</post-id>	</item>
		<item>
		<title>How to use process improvement to navigate a recession</title>
		<link>https://cocoon.technology/use-process-improvement-navigate-recession/</link>
		
		<dc:creator><![CDATA[Catherine Ellwood]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 09:44:27 +0000</pubDate>
				<category><![CDATA[Business transformation]]></category>
		<category><![CDATA[BusinessOptix]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[businessoptix]]></category>
		<category><![CDATA[process discovery]]></category>
		<category><![CDATA[process mapping and modelling]]></category>
		<category><![CDATA[process mining]]></category>
		<guid isPermaLink="false">https://cocoon.technology/?p=1983</guid>

					<description><![CDATA[<p>With the chance of recession this year on everyone’s mind, is your business prepared? Optimising your business processes will improve your chances of surviving and thriving. Here’s how you can use process improvement to help find your way through challenging times.   The possibility of recession is casting a shadow over 2023 At the start&#8230;</p>
<p>The post <a rel="nofollow" href="https://cocoon.technology/use-process-improvement-navigate-recession/">How to use process improvement to navigate a recession</a> appeared first on <a rel="nofollow" href="https://cocoon.technology">Cocoon Technology</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1983</post-id>	</item>
	</channel>
</rss>
